Description
Enjoy Crisp Details Even in Dark Scenes with Brightness Intelligence Technology
Watching your favorite videos and movies should be easy on your eyes. Brightness Intelligence Technology (B.I. Tech.) optimizes display performance for videos and movies by automatically adjusting to ambient light and on-screen content, protecting your eyes while delivering premium image quality. So sit back, relax and soak up your favorite videos.
Better Video Enjoyment with Brightness Intelligence Technology
Picture Perfect Content: With Brightness Intelligence Technology, you’ll enjoy video and images that are balanced and easy on the eyes. The monitor detects the intensity of your content and adjusts to ensure that bright scenes don’t get overexposed and dark areas automatically adjust to maintain a visible level of clarity.
Better Video Enjoyment with Brightness Intelligence Technology
Reduce Eye Strain in any Lighting Environment.
EW2775ZH with Brightness Intelligence Technology can detect the amount of ambient light in your viewing environment and make automatic adjustments to brightness for the most comfortable viewing experience possible.
Specification
Back Light Unit | LED |
Aspect Ratio | 16:9 |
Resolution (max.) | 1920×1080 |
Display Area(mm) | 597.60×336.20 |
Pas de masque (mm) | 0.311 |
Brightness (Typical) | 300 |
Contrast ( typ. ) | 3000:1 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Panel Type | AMVA+(E2E) |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time(Tr+Tf) typ. | 12ms, 4ms (GtG) |
Display Colors | 16.7Mil |
Color Gamut | 72% NTSC |
Video Bandwidth (MHZ) | 205 |
Power Supply (90~264 AC) | Adapter |
Power Consumption (On mode) | 42W |
Power Consumption (Off mode) | <0.5 W |
(Power saving mode) | < 0.5W |
Dimensions(HxWxD mm) | 460.6*613.8*180.9 |
Net Weight (kg) | 4.28 |
Gross Weight (kg) | 5.97 |
Flicker-free Technology | v |
Senseye | v |
AMA | v |
Windows® 7 Compatible | v |
Windows® 8 Compatible | v |
HDCP | v |
Color Temperature | Reddish / Normal/ Bluish /user mode |
OSD Language | 17 languages |
Speaker | 2W x2 |
Tilt (down/up) | -5~20 |
Signal Cable | HDMI 1.4 cable(1.5m) |
Low Blue Light | v |
Power Consumption (Base on Energy star ) | 25W |
TCO | 6 |
EnergyStar6.0 | 6 |
MTBF(hr, exclude lamp) | 60000 |
Lamp Life (hr) min | 30000 |
Lamp Life (hr) Typical | 30000 |
Dynamic Power Saving (DPS) | v |
Windows® 8.1 Compatible | v |
Color Bit | 8bits |
Input/Output Connector | HDMI 1.4 x2 |
Eco Mode | 25W |
Smart focus | v |
Black Level | v |
Super Resolution | v |
Cinema mode | v |
Dimensions with Wall Mount H W D mm w o Base | NA |
Input Hor Frequency KHz | 30~83 |
Input Ver Frequency Hz | 50~76 |
EPEAT | 6 |
Low Blue Light Plus | v |
Windows_10_Compatible | v |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
Reviews
There are no reviews yet.