Description





Dynamic Dashboard II Extreme Power Design Power Arrangement M.2 XPANDER 4S Chest Plate
CPU
Chipset | Intel Z490 |
CPU Socket | LGA 1200 |
Back Panel I/O
USB | 4 x USB 3.1 / USB 3.2 Gen 1 Type-A 2 x USB 3.1 / USB 3.2 Gen 2 Type-A 2 x USB 2.0 Type-A |
Thunderbolt | 2 x Thunderbolt 3 |
Display | None |
Audio | 5 x 3.5 mm 1 x S/PDIF |
Ethernet / Controller | 1 x Aquantia AQC107 10GbE 1 x Realtek RTL8125B 2.5Gigabit |
PS/2 | 1 x PS/2 |
Wi-Fi Antenna | 2 x Connector |
Buttons | BIOS Flashback, Clear CMOS |
Memory
Memory Slots | 4 x 288-Pin |
Memory Support | DDR4 2133, 2400, 2666, 2933, 3000, 3200, 3300, 3333, 3400, 3466, 3600, 3733, 3866, 4000, 4133, 4200, 4266, 4300, 4400, 4533, 4600, 4800, 5000 MHz |
Maximum Capacity | 128 GB |
Channel Architecture | Dual Channel |
Storage Expansion
SATA | 6 x SATA III |
M.2 | 2 x M Key 2242, 2260, 2280, 22110 (PCIe 3.0 x4, SATA III) 1 x M Key 2242, 2260, 2280 (PCIe 3.0 x4) |
U.2 | 2 |
RAID Support | RAID 0, 1, 5, 10 |
Internal I/O
Expansion Slots | 3 x PCIe 3.0 x16 (x16 mode) 1 x PCIe 3.0 x1 |
USB | 1 x USB 3.1 / USB 3.2 Gen 2 Header (Supports 1 USB Type-C Port) 2 x USB 2.0 Header (Supports 4 USB Type-A Port) 2 x USB 3.1 / USB 3.2 Gen 1 Header (Supports 4 USB Type-A Port) |
Multi-GPU Support | 2-Way NVIDIA SLI 3-Way AMD CrossFireX |
Air Cooling | 1 x 4-Pin CPU 8 x 4-Pin System 2 x Thermal Sensor |
Liquid Cooling | 1 x 4-Pin Pump 1 x Water Flow-Rate Sensor |
Power Connectors | 1 x 24-Pin Mainboard 2 x 8-Pin ATX 1 x 6-Pin ATX |
Security | Chassis Intrusion, TPM Module |
LED Header | 4 x RGB |
Audio | 1 x Speaker |
Diagnostics | 2-Digit Debug LED, BIOS Selection, Clear CMOS, Power, Reset, ReTry, Safe Boot, Slow Mode |
Front Panel I/O
I/O Connection Headers | AAFP, USB 3.1 / USB 3.2 Gen 1, USB 3.1 / USB 3.2 Gen 2 |
Audio
Audio Codec | Realtek ALC1220 (7.1-Channel) |
DAC | E9018Q2C |
Wireless
Bluetooth | 5.1 |
Wi-Fi | Wi-Fi 6 (802.11ax) (MU-MIMO) |
Module Support | 1 E Key M.2 |
Software
Supported Operating Systems | Windows 7 (64-Bit) Windows 10 (64-Bit) |
Reviews
There are no reviews yet.